| 08-Jul | 09-Jul | 10-Jul | Champs | 11-Jul | ||||
| Hcp | West Hove | Littlehampton** | Seaford Head** | Total Pts | Cams Hall Estate | |||
| Steve Wallace | 10 | 34 | 36 | 41 | 77 | |||
| Stuart Green | 21 | 26 | 30 | 43 | 73 (cb) | |||
| Cliff Smith | 23 | 31 | 35 | 38 | 73 (cb) | Cancelled | ||
| James Barnatt | 16 | 28 | 35 | 37 | 72 | due to | ||
| Bob Kirkwood | 19 | 37 | 34 | 36 | 70 | only two | ||
| Dave Williams | 14 | 27 | 36 | 33 | 69 | players | ||
| Glyn Rees | 26 | 30 | 37 | 32 | 69 | wanting | ||
| Steve Miles | 31 | 34 | 31 | 33 | 64 | to play!! | ||
| Rod Rapley | 16 | 33 | 31 | 33 | 64 | |||
| Alan Lake | 21 | 35 | 29 | 34 | 63 | |||
| Ken Gregory | 13 | 30 | 30 | 33 | 63 | |||
| Richard Gent | 25 | 26 | 27 | 31 | 58 |
** The two rounds counting for The Links Championship
![]() |
| 2019 winner Steve Wallace receiving the prestigious Links Championship Trophy from 2018 winner Glyn Rees |


