Nice to see all 16 players together for the group photo, well done John Alexander for organising one of the locals to take the pic!
| The 2017 Links Championships Tourists |
With the fine weather came some spectacular views from the very challenging Pennard Golf Course.
![]() |
| View From The 17th Tee |
| 10-Jul | 12-Jul | Champs | ||||
| Hcp | Ashburnham | Pennard | Total Pts | |||
| Rod Rapley | 17 | 38 | 37 | 75 | ||
| John Alexander | 13 | 36 | 31 | 67 | ||
| Steve Wallace | 10 | 28 | 36 | 64 | ||
| Bob Kirkwood | 18 | 36 | 27 | 63 | ||
| James Barnatt | 14 | 32 | 25 | 57 | ||
| Mike Steward | 18 | 33 | 22 | 55 | ||
| Cliff Smith | 23 | 26 | 28 | 54 | ||
| Dave Williams | 15 | 28 | 26 | 54 | ||
| Andy Wright | 18 | 31 | 21 | 52 | ||
| Glyn Rees | 26 | 25 | 21 | 46 | ||
| Angie Bassett | 28 | 21 | 19 | 40 | ||
| Mark Stevens | 13 | 19 | 15 | 34 | ||
| Alan Lake | 21 | 20 | 14 | 34 | ||
| Steve Miles | 28 | 14 | 9 | 23 | ||
| Knobby Bassett* | 15 | 22 | 0 | 22 |
*Unable to play day 3 due to injury.
And so it came to pass, the winner of the 2017 Links Championship was Rod Rapley, shooting better than net par on both championship rounds and runner-up for the second year running was John Alexander.
| 2017 Winner Rod Rapley Receiving The Trophy From 2016 Winner Mike Steward |
Of course, someone has to come last and take home the giraffe, unfortunately that honour fell to Knobby who was unable to play the final round due to injury... and for the second year running the official photographer failed to get a pic of the two together... or did he!


No comments:
Post a Comment